| Tuskegee University Archives- Microfilm List |  | 
 |  | 
| George Washington Carver Papers   | 67 reels | 
| The Southern Courier | 2   reels | 
| Oral History Project | 3   reels | 
| Isaac Fisher Papers | 5   reels | 
| Freeman (American Tract Society) | 1   reel | 
| Ku Klux Klan | 2   reels | 
| Kester Papers | 14 reels | 
| John W. Kitchens (Behavioral Science Research) | 2   reels | 
| The Negro Farmer | 3   reels | 
| The National Association of Colored Women’s Clubs | 26 reels | 
| The Tuskegee Newspaper Clippings Files 1899-1966 | 252 reels | 
| Tuskegee | 2 reels | 
| President Luther Foster (1954-59) | 7 reels | 
| Photo Duplication LOC Booker T. Washington (1905) | 1 reel | 
| Mrs. Marquis James (Southern Workman Copies) | 1 reel | 
|  For Marquis James Project BTW Papers | 2 reels | 
|  For Marquis James Project BTW Papers Future of the American Negro  | 1 reel | 
|  For Marquis James Project BTW Papers MSS Scrapbook | 2 reel | 
| 9th Census 1870 Alabama, Macon County, vol. 13 | 3 reel | 
| 10th Census 1880 Alabama, Macon | 4 reel | 
| 12th Census 1900 Alabama Macon County vol. 37 & 38 | 5 reel | 
| 13th census 1910 Alabama Macon County | 6 reel | 
| George Washington Carver Papers  Misc. Reel | 1 reel | 
| Booker T. Washington Library of Congress papers | 762 reels | 
| Alabama Attorney General Reports and Opinions – Biennial Papers 1882-1936 | 5 reels | 
| Alabama Attorney General Reports and Opinions – Quarterly Reports vols. 1-102, 1961-1974, vols. 158-178 | 11 reels | 
 |  | 
| Note: Transferred the following to the library: |  | 
 |  | 
| a. Incomplete set of The Tuskegee Newspaper Clippings Files |  | 
| b. Incomplete set of George Washington Carver Papers |  |