| Year books Inventory | Number of Copies | |||
| 1914 | 1 | |||
| 1919 | 1 | |||
| 1923 | 7 | |||
| 1925 | 1 | |||
| 1927 | 1 | |||
| 1928 | 1 | |||
| 1929 | 16 | |||
| 1935 | 1 | |||
| 1936 | 2 | |||
| 1937 | 1 | |||
| 1938 | 3 | |||
| 1939 | 2 | |||
| 1940 | 1 | |||
| 1941 | 1 | |||
| 1942 | 2 | |||
| 1943 | 1 | |||
| 1944 | 3 | |||
| 1945 | 5 | |||
| 1946 | 2 | |||
| 1947 | 3 | |||
| 1948 | 2 | |||
| 1949 | 2 | |||
| 1950 | 1 | |||
| 1951 | 1 | |||
| 1952 | 3 | |||
| 1953 | 2 | |||
| 1954 | 2 | |||
| 1955 | 5 | |||
| 1956 | 2 | |||
| 1957 | 2 | |||
| 1958 | 2 | |||
| 1959 | 2 | |||
| 1960 | 4 | |||
| 1961 | 3 | |||
| 1962 | 3 | |||
| 1963 | 2 | |||
| 1964 | 2 | |||
| 1965 | 4 | |||
| 1966 | 1 | |||
| 1967 | 5 | |||
| 1968 | 3 | |||
| 1969 | 4 | |||
| 1970 | 4 | |||
| 1971 | 5 | |||
| 1972 | 4 | |||
| 1973 | 4 | |||
| 1974 | 4 | |||
| 1975 | 7 | |||
| 1976 | 2 | |||
| 1977 | 3 | |||
| 1978 | 4 | |||
| 1979 | 4 | |||
| 1980 | 3 | |||
| 1981 | 4 | |||
| 1983 | 2 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 45 | |||
| 1988 | 2 | |||
| 1989 | 4 | |||
| 1990 | 1 | |||
| 1991 | 235 | |||
| 1992 | 34 | |||
| 1993 | 206 | |||
| 1994 | 124 | |||
| 1995 | 109 | |||
| 1996 | 1 | |||
| 1997 | 37 | |||
| 1998 | 60 | |||
| 1999 | 31 | |||
| 2000 | 6 | |||
| 2001 | 9 | |||
| 2002 | 97 | |||
| 2003 | 0 | |||
| 2006 | 37 | |||
| 2007 | ||||
| 2008 | 32 | |||
| 2009 | 830 | |||
| 2010 | 2 | |||
| 2011 | 0 | |||
| 2012 | 0 | |||
| 2013 | 0 | |||
| 2014 | 0 | |||
| 2015 | 3 | |||
| 2016 | 3 | |||
| 2017 | 0 | |||
| 2018 | 2 | |||
| 2018 | 5 |
- Tuskegee University Archives Repository / Collections Listing / Yearbooks