Map of Lynchings across the United States
dc.contributor.author | McWilliams, Jared | |
dc.date.accessioned | 2018-04-24T16:09:52Z | |
dc.date.available | 2018-04-24T16:09:52Z | |
dc.date.issued | 2018-04-24 | |
dc.identifier.uri | http://hdl.handle.net/123456789/983 | |
dc.description | This map gives a visual representation of lynchings in the United States, from 1835 to 1964. | en_US |
dc.description.abstract | This map gives a visual representation of lynchings in the United States, from 1835 to 1964. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tuskegee University Archives | en_US |
dc.subject | Lynchings | en_US |
dc.subject | US History | en_US |
dc.title | Map of Lynchings across the United States | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
Tuskegee Archives
Browse
All of RepositoryCommunities & CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects