Monroe Work Today Dataset Compilation
dc.contributor.author | Ramey, RJ | |
dc.contributor.author | Jared, McWilliams | |
dc.date.accessioned | 2018-04-24T20:24:30Z | |
dc.date.available | 2018-04-24T20:24:30Z | |
dc.date.issued | 2017-10-23 | |
dc.identifier.uri | http://hdl.handle.net/123456789/984 | |
dc.description | This dataset compilation lists the recorded lynchings in the United States, from 1834 to 1965. The list is broken down into each state that has a recorded lynching. Then under each state, the list is in chronological order and gives the name, race, sex, location, alleged crime, and source of the information. | en_US |
dc.description.abstract | This dataset compilation lists the recorded lynchings in the United States, from 1834 to 1965. The list is broken down into each state that has a recorded lynching. Then under each state, the list is in chronological order and gives the name, race, sex, location, alleged crime, and source of the information. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tuskegee University Archives | en_US |
dc.subject | Lynchings | en_US |
dc.subject | US History | en_US |
dc.title | Monroe Work Today Dataset Compilation | en_US |
dc.type | Dataset | en_US |
Files in this item
- Name:
- MWT-Dataset-Compilation-COMPLE ...
- Size:
- 56.24Mb
- Format:
- Description:
- PDF of Monroe Work Dataset ...
This item appears in the following Collection(s)
Tuskegee Archives
Browse
All of RepositoryCommunities & CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects